Compact Chart:
|
| Poomagame Ananthanarayanavadhani - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Poomagame Srinivasavadhani - | ![]() | "SNM" S Narasimhamurthy 1929-2020 (90) | ![]() | Annapoornamma (Family name unknown) - | | ![]() | A R Suryanarayana 1944-1981 (37) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Nacharamma (Family name unknown) - | | | | ||||||||||
| Jagadish "Jaga" S 1966- |
| Dr Vanishree S 1970- | |||||||||||
![]() | ![]() | ||||||||||||
| Venkatanaranappa T 1890-1968 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| "Vijaya" T V Venkatasubbarao 1910-2008 (97) | ![]() | M V Gowramma 1936- | ![]() | H S Ramalakshamma 1914-2006 (92) | | ![]() | I V Ananthalakshmi 1948- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lakshmidevamma "Ammayyamma" (Family name unknown) 1896-1980 (84) | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


