Compact Chart:
|
| Poomagame Ramavadhani - | | | Engineer B Subbarao 1859-1944 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Poomagame Ananthanarayanavadhani - | ![]() | Poomagame Srinivasavadhani - | ![]() | Nacharamma (Family name unknown) - | Venkatanaranappa T 1890-1968 (78) | ![]() | "Vijaya" T V Venkatasubbarao 1910-2008 (97) | ![]() | Lakshmidevamma "Ammayyamma" (Family name unknown) 1896-1980 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Bhagirathamma (Family name unknown) - | | | Rukminiamma (Family name unknown) - | ||||||||||
| "SNM" S Narasimhamurthy 1929-2020 (90) |
| M V Gowramma 1936- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Annapoornamma (Family name unknown) - | ![]() | | | ![]() | H S Ramalakshamma 1914-2006 (92) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


