Compact Chart:
|
| | | Keshavarao "Overseer" Basavapatna - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Shamanna Keshava Basavapatna 1883-1963 (80) | ![]() | B K Subba Rao 1929-2017 (88) | ![]() | Lakshamma 1912-2004 (91) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Lakshmidevamma (Family name unknown) - | | ||||||||||
| B K Raghuprasad - |
| "Shaila" Shailaja Raghuprasad 1958- | |||||||||||
![]() | ![]() | ||||||||||||
| | | V Narasinga Rao - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | V N Keshavamurthy - | ![]() | Kumudini Rao 1936- | ![]() | (Given name unknown) Maniyamma - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Puttamma Rao - | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


