Compact Chart:
|
| Venkataram (Family name unknown) - | | Naranappa (Family name unknown) - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thirumalesh (Family name unknown) - | ![]() | Pattabirama Sastry 1902-1954 (52) | ![]() | | Keshavarao "Overseer" Basavapatna - | ![]() | Shamanna Keshava Basavapatna 1883-1963 (80) | ![]() | Lakshmidevamma (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Akkajamma (Unknown) - | | ||||||||||
| Keshava Pattabirama sastry 1933- |
| B K Parvathamma (Family name unknown) 1937- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Subbalakshamma (Family name unknown) 1911-1989 (78) | ![]() | | | ![]() | Lakshamma 1912-2004 (91) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


