Compact Chart:
|
| | | Srinivasaiah (Family name unknown) - | "Kote Subbaiah" Saligrama Mallappa Subbaiah 1896-1989 (93) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Narayanappa Harave - | ![]() | Venkataramaiah HARAVE - | ![]() | Lakshidevamma (Family name unknown) - | Rudrapatna Srinivasaiah Shamanna 1903-1953 (50) | ![]() | "DoraisamyDaccha" Rudrapatna Shamanna Srinivasan 1942-2008 (66) | ![]() | "Gujji, Manni" Saligrama K Ananthalakshmi 1923-2013 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Seethalakshmi (Family name unknown) - | Rudrapatna YajnAnArayana-Deekshitar Savithramma 1906-1988 (82) | ||||||||||
| Poornachandra "Chandru" HARAVE VENKATARAMAIAH 1966-2023 (56) |
| Lakshmi Rudrapatna Srinivasan 1975- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Parvathamma Periyapatna - | ![]() | | | ![]() | "Laltu" B S Lalitha 1947- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


